Greencrest at Dubai Hills Estate is available on Emaar's industry-leading 80/20 payment plan, making it one of the most accessible off-plan investments in Dubai's most prestigious master community.
Payment Schedule:
| Installment | Payment % | Date |
|---|---|---|
| Down Payment | 10% | On Booking |
| 1st Installment | 10% | March 2026 |
| 2nd Installment | 10% | August 2026 (30% Construction) |
| 3rd Installment | 10% | January 2027 |
| 4th Installment | 10% | April 2027 (50% Construction) |
| 5th Installment | 10% | October 2027 |
| 6th Installment | 10% | February 2028 (70% Construction) |
| 7th Installment | 10% | August 2028 (90% Construction) |
| 8th Installment (Handover) | 20% | June 2029 |
Estimated Handover: June 2029
The 80/20 plan allows investors to deploy capital gradually while building equity as construction progresses toward completion.
| Milestone | Payment% |
|---|---|
| Down_Payment | 10% |